SH-JD1003-Facade Led | ![]() Light distribution curve |
Model: | SH - JD1004A |
Voltage: | DC12V |
Power: | 0.7W |
LED Type & Qty: | SMD 2835 RGB 1pcs |
Chip Type: | UCS512B3 |
Control mode: | DMX |
Shell Material: | Engineer plastic/PC |
Gray Level: | 8 Bit 256 grade |
IP Grade: | IP68 |
Brightness: | ≥2400MCD |
wavelength: | CCT:6500K |
Chip Brand: | Osram |
Lifespan: | ≥30000H |
Beam Angle: | ≥120° |
Work Temp: | -20℃~+60℃ |
Store Temp: | -40℃~+75℃ |
![]() IP68 Pixel Dot | ![]() RGB Color Led | ![]() Control System |
Related Product
![]() Led Pixel Dot | ![]() Aluminum Led Pixel Dot | ![]() Underwater Led Pixel Dot |
![]() Detachable Led Pixel Dot | ![]() Led Wall Washer Light | ![]() Led Flood Light |
Facade lighting knowledge-The power of the LED is equal to the rated voltage multiplied by the rated current. It is known that the total power of the LEDs to be used is 18 watts, and the power of 18 watts divided by the individual LEDs is the number of LEDs required.
Facade lighting knowledge-Due to the difference in color and wafer, the operating voltage of the LED is dispersed at 1.8V-3.6V and is not the same. The rated voltage at which the LED operates is the voltage across it when it is operating at rated current.